Linear Variable Pitch PET Blow Moulding Machine with Continuous Heating

Linear Variable Pitch PET Blow Moulding Machine with Continuous Heating

• Higher Bottle Quality
• 10% Higher Productivity
• 65% Less Power Consumption
• 10% Longer Uptime
• Simpler Structure 
• Easier Operation & Maintenance
• Optimized Variable Pitch System

Yawei LV - series PET blow moulding machine can connect filling line for water,juice,CSD,oil PET containers, for medium - to - high production capacity and enjoys high cost - effectiveness.

• Higher Bottle Quality
• 10% Higher Productivity
• 65% Less Power Consumption
• 10% Longer Uptime
• Simpler Structure 
• Easier Operation & Maintenance
• Optimized Variable Pitch System
YW-LV4-76 YW-LV4-120 YW-LV6-76 YW-LV6-120 YW-LV7-76 YW-LV7-120 YW-LV8-76 YW-LV8-120 YW-LV9-76 YW-LV10-76 YW-LV12-76 YW-LV2-5L YW-LV4-5L YW-LV2-10L YW-LV1-20L YW-LV2-20L
Molding Clamping Force kg 6400 6400 6400 6400 6400 6400 6400 7200 7200 6400 7200 64000 72000 64000 64000 128000
Clamping Stroke mm 110 130 110 130 110 130 110 130 110 110 110 205 205 280 380 320
Stretching Stroke mm 250 350 250 350 250 350 250 350 250 250 250 350 350 480 500 500
Bottom Stroke mm 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Cavity Pitch mm 76 120 76 120 76 120 76 120 76 76 76 220 220 280 - 320
Number of Cavitys cavities 4 4 6 6 7 7 8 8 9 10 12 2 4 2 1 2
Pitch Distance mm 48 48 48 48 48 48 48 48 48 48 48 76 76 90 90 90
 Preform Holders Qty. pcs 112 112 120 140 140 140 168 168 192 192 192 84 192 68 52 52
Container Max. Capacity Itr 0.6 2 0.6 2 0.6 2 0.6 2 0.6 0.6 0.6 6 6 4-12 12-20 12-20
Neck External Diameter mm Max.30 Max.30 Max.30 Max.30 Max.30 Max.30 Max.30 Max.30 Max.30 Max.30 Max.30 Max.55 Max.55 Max.72 Max.72 Max.72
Preform Height mm 50-100 50-150 50-100 50-150 50-100 50-150 50-100 50-150 50-100 50-100 50-100 50-150 50-150 350 250 250
Max. Diameter mm 70 105 70 105 70 105 70 105 70 70 70 180 180 240 340 290
Max. Height mm 250 350 250 350 250 350 250 350 250 250 250 350 350 450 500 500
Stable Productivity B.P.H 9000 9000 13200 12600 15400 14000 17600 16000 19800 20000 24000 2600-2800
4500-5000
2000-2200
800-900 1500~1600
(0.6L) (0.6L) (0.6L) (0.6L) (0.6L) (0.6L) (0.6L) (0.6L) (0.6L) (0.6L) (0.6L) (5L) (5L) (10L)    
 Oven Qty Units 4 4 4 4 4 4 4 4 4 6 6 6 8 6 4 6
Electrical  Lamp Qty pcs 24 40 24 40 24 40 24 40 28 36 36 60 80 60 40 60
System Total Installed power kw 75 95 75 95 79 104 79 104 86 113 115 175 224 75 100 75
Heating Power kw 54 72 54 72 54 72 54 72 54 81 81 153 204 60 80 80
Power Consumption kwh 25 28 25 28 26 32 26 32 28 36 36 55.44 73.92 52.8 66 66
(0.6L/13.6g) (0.6L/13.6g) (0.6L/13.6g) (0.6L/13.6g) (0.6L/13.6g) (0.6L/13.6g) (0.6L/13.6g) (0.6L/13.6g) (0.6L/13.6g) (0.6L/13.6g) (0.6L/13.6g) (5L/110g (5L/110g (12L/200g (20L/300g (20L/300g
Air System Operating Pressure Bar 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
Low Pressure Air  Consumption L/min 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000
Blowing Pressure Bar 30-35 30-35 30-35 30-35 30-35 30-35 30-35 30-35 30-35 30-35 30-35 35 35 35 35 35
Air Consumption L/min 6.0/40 6.0/40 8.0/40 8.0/40 10.0/40 10.0/40 12.0/40 12.0/40 14.0/40 14.0/40 16.0/40 11970 18760 7200 6800 13600
(0.6L) (0.6L) (0.6L) (0.6L) (0.6L) (0.6L) (0.6L) (0.6L) (0.6L) (0.6L) (0.6L) 5L 6L 5L 12L 12L
Machine Size mm 4500*1950*2450 4700*1950*2450 5000*1950*2450 5200*1950*2450 5200*1950*2450 5400*1950*2450 5400*1950*2450 5600*1950*2450 6100*1950*2450 5800*1950*2450 6300*1950*2450 5200*2150*3500 6700*2150*3500 5300*2150*2450 4000*2150*2450 5800*2150*2450
(L*W*H)
Weight kg 8000 8350 8500 9500 9500 10000 10000 10500 11000 12000 13000 9000 9000 12000 14000 16000

Get Inquiry Now

See which device is right for you

Please click here for inquiry Got Free Inquiry Now
If you have questions or suggestions, please leave us a message,we will reply you as soon as we can!