YAWEI MACHINERY
YAWEI TRADING
YW-L series fully automatic linear blow moulding machine is the most stable two-step fully-automatic
pet stretch-blow moulding machine(preheat). It has two to eight cavities and the maximum capacity of the products is 2L. It can blow PET bottles for carbonated, mineral, pesticide, cosmetics, wide-mouth, hot filling, and other packing containers,.
Outstanding Features
Process
Preform Feeding
Fully automatic preform feeding system
Proper preform stabilization device
Heating System
Modular oven
Fan system is installed for even heating.
Customized oven dimensions based on preform and max bottle size
Each lamp,each Lamp gripper and each lamp rod is separately adjustable.
Preform Transfer
Servo-driven system:More precise and faster to transfer preform.
Special chain and chain connection guarantee chain system precision and extend chain system lifespan.
Self-lubricating bushing and sealed bearings.
Quick change of robot clips,mould & star-wheels(tool-less) for different bottle
Clamping & Stretching System
Toggle structure & pressure increase device:Faster and stronger clamping to avoid disconnected parting surface.
Combination valve:Faster air inlet and very quick air exhaust.
Individual cavity blowing,individual cavity stretching,individual cavity pre-blow are all separately adjustable.
Inbuilt bigger air tank for higher output
Unique low pressure air pressure monitor
Special solonoid valve to cut power and outlet all air for safety is installed.
To save energy and to avoid adverse effect on neighbouring cavities,relevant cavity does not blow if no preform in that cavity.
Bottle Ejection
Pneumatic cylinder for bottle discharge.
Discharge on wind channel or belt conveyor.
Technical Parameters-YW-series | |||||||
CLAMPING SYSTEM | Model | Unit | YW-L4 | YW-L4M | YW-L6 | YW-L6M | YW-L8 |
Cavity Quantity | cavities | 4 | 4 | 6 | 6 | 8 | |
Clamping Force | KG | 40000 | 48000 | 56000 | 65000 | 96000 | |
Mold Stroke | mm | 90 | 125 | 90 | 125 | 90 | |
Stretching Rod Stroke | mm | 260 | 330 | 260 | 330 | 260 | |
Stretching Rod Dia. | mm | 12 | 12 | 12 | 12 | 12 | |
Bottom Mould Stroke | mm | 50 | 50 | 50 | 50 | 50 | |
Pitch Distance | mm | 76.2 | 114.3 | 76.2 | 114.3 | 76.2 | |
Preform Holder Quantity | PCS | 96 | 96 | 106 | 106 | 152 | |
CONTAINER SPEC | IMax.Container Volume | ml | 600 | 2000 | 600 | 2000 | 600 |
Max.Container Height | mm | 260 | 350 | 260 | 350 | 260 | |
Max.Container Diameter | mm | 68 | 105 | 68 | 105 | 68 | |
Max Preform Height | mm | 100 | 140 | 100 | 140 | 100 | |
Max.Neck Diameter | mm | 38 | 38 | 38 | 38 | 38 | |
Output | BPH | 4200-4500 | 4000-4200 | 6500-7200 | 6000-6500 | 9600-10800 | |
ELECTRICAL SYSTEM | Heating Oven Quantity | Zone | 4 | 6 | 4 | 6 | 8 |
Number of Lamp | PCS | 4*6 | 6*6 | 4*8 | 6*8 | 8*8 | |
Heating Power | KW | 48 | 72 | 64 | 96 | 128 | |
Installed Power | KW | 53 | 77 | 69.5 | 100 | 135 | |
Voltage | Voltage | Customized | Customized | Customized | Customized | Customized | |
Actual Power | KW | 25-30 | 30-35 | 30-35 | 45-50 | 60-70 | |
AIR SYSTEM | Operating Pressure | Mpa | 0.7-0.9 | 0.7-0.9 | 0.7-0.9 | 0.7-0.9 | 0.7-0.9 |
Blowing Pressure | Mpa | 2.5-3.0 | 2.5-3.0 | 2.5-3.0 | 2.5-3.0 | 2.5-3.0 | |
High Pressure Air Consumption | L/min | 3.6/30 | 4.8/30 | 4.8/30 | 6.4/30 | 7.2/30 | |
CHILLER SYSTEM | Temperature Range | Degree | 9-13 | 9-13 | 9-13 | 9-13 | 9-13 |
Pressure | Mpa | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |
Capacity | HP | 5 | 5 | 10 | 10 | 10 | |
MACHINE | Machine Dimension | M | 3.9*1.5*2.2 | 3.6*2.2*2.2 | 4.0*2.1*2.2 | 5.8*2.1*2.2 | 6.0*2.1*2.2 |
Machine Weight | KG | 3500 | 4500 | 6000 | 7000 | 8000 |
Copyright © 2012-2014 Taizhou Huangyan Yawei Machinery Co.,Ltd All Right Reserved, Supplier of PET Blow Moulding Machine,Cap Mould and Preform Mould.